| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					1993 | 
					783 | 
					366 | 
					18.36 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					517 | 
					95 | 
					179 | 
					34.62 % | 
				
				
				
					  | M93R |  
  | 
					118 | 
					88 | 
					21 | 
					17.8 % | 
				
				
				
					  | P226 |  
  | 
					61 | 
					313 | 
					8 | 
					13.11 % | 
				
				
				
					  | HK45C |  
  | 
					55 | 
					30 | 
					12 | 
					21.82 % | 
				
				
					
					
					
					
					
				
					  | SW40 |  
  | 
					34 | 
					73 | 
					9 | 
					26.47 % | 
				
				
				
					  | CZ 75 |  
  | 
					30 | 
					19 | 
					6 | 
					20 % | 
				
				
				
					  | M9 |  
  | 
					27 | 
					96 | 
					3 | 
					11.11 % | 
				
				
				
					  | QSZ-92 |  
  | 
					16 | 
					70 | 
					4 | 
					25 % | 
				
				
				
					  | FN 57 |  
  | 
					10 | 
					24 | 
					2 | 
					20 % | 
				
				
				
					  | M1911 |  
  | 
					4 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					1 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					102 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					21 | 
					0 | 
					0 % |