| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Desert Eagle |  
  | 
					85 | 
					16 | 
					14 | 
					16.47 % | 
				
				
				
					  | P226 |  
  | 
					59 | 
					75 | 
					10 | 
					16.95 % | 
				
				
				
					  | M1911 |  
  | 
					58 | 
					6 | 
					10 | 
					17.24 % | 
				
				
				
					  | Glock 18 |  
  | 
					57 | 
					128 | 
					11 | 
					19.3 % | 
				
				
				
					  | SW40 |  
  | 
					53 | 
					13 | 
					5 | 
					9.43 % | 
				
				
					
					
					
					
					
				
					  | M93R |  
  | 
					51 | 
					12 | 
					11 | 
					21.57 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					47 | 
					6 | 
					13 | 
					27.66 % | 
				
				
				
					  | M9 |  
  | 
					46 | 
					18 | 
					9 | 
					19.57 % | 
				
				
				
					  | Unica 6 |  
  | 
					44 | 
					3 | 
					11 | 
					25 % | 
				
				
				
					  | MP-443 |  
  | 
					35 | 
					12 | 
					13 | 
					37.14 % | 
				
				
				
					  | CZ 75 |  
  | 
					35 | 
					6 | 
					9 | 
					25.71 % | 
				
				
				
					  | FN 57 |  
  | 
					28 | 
					5 | 
					1 | 
					3.57 % | 
				
				
				
					  | HK45C |  
  | 
					26 | 
					5 | 
					5 | 
					19.23 % | 
				
				
				
					  | QSZ-92 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |