| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					815 | 
					297 | 
					119 | 
					14.6 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					97 | 
					34 | 
					37 | 
					38.14 % | 
				
				
				
					  | M93R |  
  | 
					32 | 
					37 | 
					6 | 
					18.75 % | 
				
				
				
					  | P226 |  
  | 
					7 | 
					154 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					6 | 
					40 | 
					1 | 
					16.67 % | 
				
				
					
					
					
					
					
				
					  | M9 |  
  | 
					1 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					1 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | QSZ-92 |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | SW40 |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M1911 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | FN 57 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					9 | 
					0 | 
					0 % |