| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1911 |  
  | 
					250 | 
					7 | 
					62 | 
					24.8 % | 
				
				
				
					  | Glock 18 |  
  | 
					230 | 
					104 | 
					60 | 
					26.09 % | 
				
				
				
					  | QSZ-92 |  
  | 
					166 | 
					15 | 
					30 | 
					18.07 % | 
				
				
				
					  | FN 57 |  
  | 
					161 | 
					3 | 
					48 | 
					29.81 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					113 | 
					11 | 
					24 | 
					21.24 % | 
				
				
					
					
					
					
					
				
					  | CZ 75 |  
  | 
					75 | 
					5 | 
					14 | 
					18.67 % | 
				
				
				
					  | HK45C |  
  | 
					33 | 
					9 | 
					10 | 
					30.3 % | 
				
				
				
					  | P226 |  
  | 
					22 | 
					62 | 
					2 | 
					9.09 % | 
				
				
				
					  | SW40 |  
  | 
					12 | 
					9 | 
					3 | 
					25 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M9 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |