| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					1671 | 
					321 | 
					321 | 
					19.21 % | 
				
				
				
					  | P226 |  
  | 
					77 | 
					176 | 
					6 | 
					7.79 % | 
				
				
				
					  | HK45C |  
  | 
					54 | 
					15 | 
					9 | 
					16.67 % | 
				
				
				
					  | MP-443 |  
  | 
					32 | 
					39 | 
					11 | 
					34.38 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					31 | 
					73 | 
					3 | 
					9.68 % | 
				
				
					
					
					
					
					
				
					  | QSZ-92 |  
  | 
					26 | 
					29 | 
					4 | 
					15.38 % | 
				
				
				
					  | FN 57 |  
  | 
					7 | 
					7 | 
					1 | 
					14.29 % | 
				
				
				
					  | M93R |  
  | 
					3 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					2 | 
					8 | 
					1 | 
					50 % | 
				
				
				
					  | M9 |  
  | 
					0 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | SW40 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | M1911 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % |