| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Desert Eagle |  
  | 
					628 | 
					39 | 
					124 | 
					19.75 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					262 | 
					33 | 
					58 | 
					22.14 % | 
				
				
				
					  | SW40 |  
  | 
					173 | 
					30 | 
					30 | 
					17.34 % | 
				
				
				
					  | HK45C |  
  | 
					118 | 
					18 | 
					31 | 
					26.27 % | 
				
				
				
					  | Glock 18 |  
  | 
					95 | 
					437 | 
					24 | 
					25.26 % | 
				
				
					
					
					
					
					
				
					  | FN 57 |  
  | 
					70 | 
					17 | 
					20 | 
					28.57 % | 
				
				
				
					  | M9 |  
  | 
					63 | 
					70 | 
					11 | 
					17.46 % | 
				
				
				
					  | M93R |  
  | 
					50 | 
					17 | 
					10 | 
					20 % | 
				
				
				
					  | P226 |  
  | 
					46 | 
					139 | 
					11 | 
					23.91 % | 
				
				
				
					  | M1911 |  
  | 
					24 | 
					9 | 
					6 | 
					25 % | 
				
				
				
					  | CZ 75 |  
  | 
					16 | 
					10 | 
					4 | 
					25 % | 
				
				
				
					  | QSZ-92 |  
  | 
					5 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % |