| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					406 | 
					297 | 
					88 | 
					21.67 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					124 | 
					48 | 
					31 | 
					25 % | 
				
				
				
					  | SW40 |  
  | 
					66 | 
					14 | 
					7 | 
					10.61 % | 
				
				
				
					  | Desert Eagle |  
  | 
					42 | 
					75 | 
					3 | 
					7.14 % | 
				
				
				
					  | P226 |  
  | 
					40 | 
					88 | 
					4 | 
					10 % | 
				
				
					
					
					
					
					
				
					  | M9 |  
  | 
					34 | 
					20 | 
					3 | 
					8.82 % | 
				
				
				
					  | Unica 6 |  
  | 
					26 | 
					10 | 
					3 | 
					11.54 % | 
				
				
				
					  | QSZ-92 |  
  | 
					2 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | M1911 |  
  | 
					2 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | FN 57 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | MP412 REX |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |