| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					452 | 
					433 | 
					79 | 
					17.48 % | 
				
				
				
					  | CZ 75 |  
  | 
					200 | 
					10 | 
					42 | 
					21 % | 
				
				
				
					  | HK45C |  
  | 
					124 | 
					17 | 
					20 | 
					16.13 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					86 | 
					47 | 
					15 | 
					17.44 % | 
				
				
				
					  | M93R |  
  | 
					78 | 
					27 | 
					17 | 
					21.79 % | 
				
				
					
					
					
					
					
				
					  | SW40 |  
  | 
					54 | 
					40 | 
					6 | 
					11.11 % | 
				
				
				
					  | P226 |  
  | 
					47 | 
					202 | 
					6 | 
					12.77 % | 
				
				
				
					  | QSZ-92 |  
  | 
					33 | 
					44 | 
					6 | 
					18.18 % | 
				
				
				
					  | MP-443 |  
  | 
					18 | 
					41 | 
					5 | 
					27.78 % | 
				
				
				
					  | M9 |  
  | 
					14 | 
					71 | 
					2 | 
					14.29 % | 
				
				
				
					  | MARES LEG |  
  | 
					1 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | M1911 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | FN 57 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % |