| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MARES LEG |  
  | 
					330 | 
					12 | 
					231 | 
					70 % | 
				
				
				
					  | Desert Eagle |  
  | 
					202 | 
					36 | 
					69 | 
					34.16 % | 
				
				
				
					  | P226 |  
  | 
					93 | 
					124 | 
					23 | 
					24.73 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					76 | 
					37 | 
					25 | 
					32.89 % | 
				
				
				
					  | SW40 |  
  | 
					69 | 
					47 | 
					17 | 
					24.64 % | 
				
				
					
					
					
					
					
				
					  | MP-443 |  
  | 
					53 | 
					32 | 
					24 | 
					45.28 % | 
				
				
				
					  | CZ 75 |  
  | 
					51 | 
					13 | 
					10 | 
					19.61 % | 
				
				
				
					  | FN 57 |  
  | 
					51 | 
					8 | 
					11 | 
					21.57 % | 
				
				
				
					  | Unica 6 |  
  | 
					41 | 
					14 | 
					10 | 
					24.39 % | 
				
				
				
					  | M1911 |  
  | 
					34 | 
					10 | 
					8 | 
					23.53 % | 
				
				
				
					  | Glock 18 |  
  | 
					16 | 
					233 | 
					5 | 
					31.25 % | 
				
				
				
					  | HK45C |  
  | 
					14 | 
					15 | 
					5 | 
					35.71 % | 
				
				
				
					  | M93R |  
  | 
					8 | 
					24 | 
					2 | 
					25 % | 
				
				
				
					  | QSZ-92 |  
  | 
					3 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | M9 |  
  | 
					1 | 
					35 | 
					1 | 
					100 % |