| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					282 | 
					42 | 
					61 | 
					21.63 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					131 | 
					2 | 
					33 | 
					25.19 % | 
				
				
				
					  | FN 57 |  
  | 
					100 | 
					6 | 
					20 | 
					20 % | 
				
				
				
					  | Desert Eagle |  
  | 
					93 | 
					6 | 
					19 | 
					20.43 % | 
				
				
				
					  | M93R |  
  | 
					42 | 
					6 | 
					3 | 
					7.14 % | 
				
				
					
					
					
					
					
				
					  | P226 |  
  | 
					33 | 
					50 | 
					8 | 
					24.24 % | 
				
				
				
					  | MARES LEG |  
  | 
					30 | 
					0 | 
					12 | 
					40 % | 
				
				
				
					  | M9 |  
  | 
					26 | 
					10 | 
					6 | 
					23.08 % | 
				
				
				
					  | HK45C |  
  | 
					24 | 
					2 | 
					7 | 
					29.17 % | 
				
				
				
					  | Unica 6 |  
  | 
					18 | 
					3 | 
					8 | 
					44.44 % | 
				
				
				
					  | QSZ-92 |  
  | 
					17 | 
					8 | 
					4 | 
					23.53 % | 
				
				
				
					  | MP-443 |  
  | 
					14 | 
					8 | 
					4 | 
					28.57 % | 
				
				
				
					  | CZ 75 |  
  | 
					12 | 
					1 | 
					2 | 
					16.67 % | 
				
				
				
					  | M1911 |  
  | 
					10 | 
					5 | 
					4 | 
					40 % | 
				
				
				
					  | SW40 |  
  | 
					1 | 
					5 | 
					1 | 
					100 % |