| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MP-443 |  
  | 
					187 | 
					10 | 
					47 | 
					25.13 % | 
				
				
				
					  | HK45C |  
  | 
					124 | 
					5 | 
					16 | 
					12.9 % | 
				
				
				
					  | CZ 75 |  
  | 
					93 | 
					7 | 
					26 | 
					27.96 % | 
				
				
				
					  | M1911 |  
  | 
					91 | 
					8 | 
					23 | 
					25.27 % | 
				
				
				
					  | FN 57 |  
  | 
					71 | 
					6 | 
					19 | 
					26.76 % | 
				
				
					
					
					
					
					
				
					  | Unica 6 |  
  | 
					68 | 
					4 | 
					11 | 
					16.18 % | 
				
				
				
					  | SW40 |  
  | 
					51 | 
					19 | 
					15 | 
					29.41 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					26 | 
					23 | 
					7 | 
					26.92 % | 
				
				
				
					  | P226 |  
  | 
					15 | 
					90 | 
					2 | 
					13.33 % | 
				
				
				
					  | Glock 18 |  
  | 
					2 | 
					116 | 
					2 | 
					100 % | 
				
				
				
					  | M9 |  
  | 
					1 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | QSZ-92 |  
  | 
					1 | 
					25 | 
					1 | 
					100 % | 
				
				
				
					  | M93R |  
  | 
					1 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |