| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					201 | 
					117 | 
					48 | 
					23.88 % | 
				
				
				
					  | P226 |  
  | 
					15 | 
					74 | 
					1 | 
					6.67 % | 
				
				
				
					  | M9 |  
  | 
					15 | 
					11 | 
					1 | 
					6.67 % | 
				
				
				
					  | FN 57 |  
  | 
					4 | 
					4 | 
					1 | 
					25 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SW40 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | QSZ-92 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M1911 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |