| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					4235 | 
					1864 | 
					836 | 
					19.74 % | 
				
				
				
					  | MG4 |  
  | 
					2531 | 
					1360 | 
					508 | 
					20.07 % | 
				
				
				
					  | LSAT |  
  | 
					1704 | 
					341 | 
					311 | 
					18.25 % | 
				
				
				
					  | Type 88 |  
  | 
					1368 | 
					746 | 
					272 | 
					19.88 % | 
				
				
				
					  | M240 |  
  | 
					611 | 
					499 | 
					148 | 
					24.22 % | 
				
				
					
					
					
					
					
				
					  | M60E4 |  
  | 
					566 | 
					246 | 
					99 | 
					17.49 % | 
				
				
				
					  | RPK-12 |  
  | 
					515 | 
					373 | 
					89 | 
					17.28 % | 
				
				
				
					  | Pecheneg |  
  | 
					486 | 
					852 | 
					106 | 
					21.81 % | 
				
				
				
					  | RPK-74 |  
  | 
					482 | 
					403 | 
					93 | 
					19.29 % | 
				
				
				
					  | QBB-95 |  
  | 
					448 | 
					470 | 
					101 | 
					22.54 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					412 | 
					474 | 
					67 | 
					16.26 % | 
				
				
				
					  | L86A1 |  
  | 
					389 | 
					516 | 
					83 | 
					21.34 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |