| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M60E4 |  
  | 
					5 | 
					23 | 
					2 | 
					40 % | 
				
				
				
					  | Type 88 |  
  | 
					4 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					3 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					49 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | L86A1 |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |