| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					5000 | 
					616 | 
					1246 | 
					24.92 % | 
				
				
				
					  | MG4 |  
  | 
					3731 | 
					445 | 
					884 | 
					23.69 % | 
				
				
				
					  | M240 |  
  | 
					3061 | 
					170 | 
					670 | 
					21.89 % | 
				
				
				
					  | Type 88 |  
  | 
					2330 | 
					302 | 
					537 | 
					23.05 % | 
				
				
				
					  | M60E4 |  
  | 
					1237 | 
					82 | 
					239 | 
					19.32 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					771 | 
					283 | 
					209 | 
					27.11 % | 
				
				
				
					  | LSAT |  
  | 
					434 | 
					135 | 
					86 | 
					19.82 % | 
				
				
				
					  | RPK-12 |  
  | 
					391 | 
					167 | 
					101 | 
					25.83 % | 
				
				
				
					  | L86A1 |  
  | 
					385 | 
					168 | 
					89 | 
					23.12 % | 
				
				
				
					  | QBB-95 |  
  | 
					327 | 
					186 | 
					73 | 
					22.32 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					315 | 
					158 | 
					62 | 
					19.68 % | 
				
				
				
					  | RPK-74 |  
  | 
					223 | 
					173 | 
					51 | 
					22.87 % | 
				
				
				
					  | M60ULT |  
  | 
					5 | 
					1 | 
					0 | 
					0 % |