| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBB-95 |  
  | 
					478 | 
					382 | 
					60 | 
					12.55 % | 
				
				
				
					  | Type 88 |  
  | 
					353 | 
					632 | 
					72 | 
					20.4 % | 
				
				
				
					  | MG4 |  
  | 
					148 | 
					1212 | 
					41 | 
					27.7 % | 
				
				
				
					  | RPK-12 |  
  | 
					147 | 
					386 | 
					22 | 
					14.97 % | 
				
				
				
					  | M60E4 |  
  | 
					126 | 
					215 | 
					22 | 
					17.46 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					62 | 
					709 | 
					15 | 
					24.19 % | 
				
				
				
					  | L86A1 |  
  | 
					32 | 
					500 | 
					9 | 
					28.13 % | 
				
				
				
					  | RPK-74 |  
  | 
					32 | 
					399 | 
					8 | 
					25 % | 
				
				
				
					  | AWS |  
  | 
					26 | 
					1303 | 
					4 | 
					15.38 % | 
				
				
				
					  | M240 |  
  | 
					9 | 
					372 | 
					3 | 
					33.33 % | 
				
				
				
					  | LSAT |  
  | 
					5 | 
					286 | 
					1 | 
					20 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					2 | 
					432 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |