| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					971 | 
					674 | 
					218 | 
					22.45 % | 
				
				
				
					  | AWS |  
  | 
					917 | 
					909 | 
					208 | 
					22.68 % | 
				
				
				
					  | LSAT |  
  | 
					770 | 
					184 | 
					184 | 
					23.9 % | 
				
				
				
					  | Type 88 |  
  | 
					373 | 
					380 | 
					77 | 
					20.64 % | 
				
				
				
					  | RPK-12 |  
  | 
					311 | 
					235 | 
					58 | 
					18.65 % | 
				
				
					
					
					
					
					
				
					  | RPK-74 |  
  | 
					244 | 
					179 | 
					46 | 
					18.85 % | 
				
				
				
					  | M240 |  
  | 
					199 | 
					211 | 
					46 | 
					23.12 % | 
				
				
				
					  | Pecheneg |  
  | 
					179 | 
					438 | 
					40 | 
					22.35 % | 
				
				
				
					  | L86A1 |  
  | 
					151 | 
					315 | 
					31 | 
					20.53 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					145 | 
					273 | 
					25 | 
					17.24 % | 
				
				
				
					  | QBB-95 |  
  | 
					135 | 
					301 | 
					25 | 
					18.52 % | 
				
				
				
					  | M249 |  
  | 
					23 | 
					19 | 
					4 | 
					17.39 % | 
				
				
				
					  | M60E4 |  
  | 
					6 | 
					135 | 
					1 | 
					16.67 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |