| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					652 | 
					567 | 
					130 | 
					19.94 % | 
				
				
				
					  | L86A1 |  
  | 
					338 | 
					289 | 
					75 | 
					22.19 % | 
				
				
				
					  | QBB-95 |  
  | 
					309 | 
					269 | 
					69 | 
					22.33 % | 
				
				
				
					  | AWS |  
  | 
					294 | 
					746 | 
					69 | 
					23.47 % | 
				
				
				
					  | RPK-74 |  
  | 
					259 | 
					258 | 
					56 | 
					21.62 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					199 | 
					388 | 
					43 | 
					21.61 % | 
				
				
				
					  | RPK-12 |  
  | 
					160 | 
					221 | 
					24 | 
					15 % | 
				
				
				
					  | Type 88 |  
  | 
					73 | 
					427 | 
					24 | 
					32.88 % | 
				
				
				
					  | M60E4 |  
  | 
					57 | 
					147 | 
					10 | 
					17.54 % | 
				
				
				
					  | M240 |  
  | 
					53 | 
					228 | 
					10 | 
					18.87 % | 
				
				
				
					  | LSAT |  
  | 
					29 | 
					185 | 
					5 | 
					17.24 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					6 | 
					270 | 
					3 | 
					50 % | 
				
				
				
					  | M60ULT |  
  | 
					1 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |