| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Ultimax 100 |  
  | 
					1 | 
					108 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					191 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					142 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					0 | 
					127 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					118 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | L86A1 |  
  | 
					0 | 
					116 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					109 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					98 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					54 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |