| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Pecheneg |  
  | 
					148 | 
					56 | 
					30 | 
					20.27 % | 
				
				
				
					  | RPK-74 |  
  | 
					125 | 
					47 | 
					30 | 
					24 % | 
				
				
				
					  | M60E4 |  
  | 
					120 | 
					24 | 
					18 | 
					15 % | 
				
				
				
					  | RPK-12 |  
  | 
					107 | 
					21 | 
					12 | 
					11.21 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					106 | 
					52 | 
					17 | 
					16.04 % | 
				
				
					
					
					
					
					
				
					  | L86A1 |  
  | 
					101 | 
					65 | 
					18 | 
					17.82 % | 
				
				
				
					  | AWS |  
  | 
					96 | 
					127 | 
					27 | 
					28.13 % | 
				
				
				
					  | QBB-95 |  
  | 
					94 | 
					60 | 
					19 | 
					20.21 % | 
				
				
				
					  | LSAT |  
  | 
					79 | 
					54 | 
					16 | 
					20.25 % | 
				
				
				
					  | MG4 |  
  | 
					75 | 
					93 | 
					17 | 
					22.67 % | 
				
				
				
					  | M240 |  
  | 
					57 | 
					31 | 
					14 | 
					24.56 % | 
				
				
				
					  | Type 88 |  
  | 
					7 | 
					108 | 
					2 | 
					28.57 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |