| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					278 | 
					244 | 
					66 | 
					23.74 % | 
				
				
				
					  | AWS |  
  | 
					190 | 
					217 | 
					49 | 
					25.79 % | 
				
				
				
					  | Type 88 |  
  | 
					161 | 
					131 | 
					35 | 
					21.74 % | 
				
				
				
					  | RPK-12 |  
  | 
					159 | 
					78 | 
					34 | 
					21.38 % | 
				
				
				
					  | M240 |  
  | 
					139 | 
					83 | 
					32 | 
					23.02 % | 
				
				
					
					
					
					
					
				
					  | RPK-74 |  
  | 
					125 | 
					56 | 
					20 | 
					16 % | 
				
				
				
					  | Pecheneg |  
  | 
					116 | 
					126 | 
					22 | 
					18.97 % | 
				
				
				
					  | L86A1 |  
  | 
					110 | 
					117 | 
					23 | 
					20.91 % | 
				
				
				
					  | M60E4 |  
  | 
					106 | 
					50 | 
					18 | 
					16.98 % | 
				
				
				
					  | QBB-95 |  
  | 
					90 | 
					93 | 
					16 | 
					17.78 % | 
				
				
				
					  | LSAT |  
  | 
					87 | 
					66 | 
					27 | 
					31.03 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					66 | 
					92 | 
					11 | 
					16.67 % | 
				
				
				
					  | M60ULT |  
  | 
					5 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |