| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | LSAT |  
  | 
					8 | 
					56 | 
					4 | 
					50 % | 
				
				
				
					  | AWS |  
  | 
					4 | 
					125 | 
					2 | 
					50 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					3 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					2 | 
					176 | 
					1 | 
					50 % | 
				
				
				
					  | Type 88 |  
  | 
					2 | 
					64 | 
					1 | 
					50 % | 
				
				
					
					
					
					
					
				
					  | M240 |  
  | 
					2 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					1 | 
					154 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					1 | 
					40 | 
					1 | 
					100 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					153 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					136 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					105 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					66 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |