| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Pecheneg |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					47 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | MG4 |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |