| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | QBB-95 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |