| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBB-95 |  
  | 
					150 | 
					45 | 
					33 | 
					22 % | 
				
				
				
					  | M240 |  
  | 
					129 | 
					20 | 
					30 | 
					23.26 % | 
				
				
				
					  | RPK-12 |  
  | 
					126 | 
					87 | 
					17 | 
					13.49 % | 
				
				
				
					  | Pecheneg |  
  | 
					122 | 
					126 | 
					41 | 
					33.61 % | 
				
				
				
					  | AWS |  
  | 
					120 | 
					113 | 
					20 | 
					16.67 % | 
				
				
					
					
					
					
					
				
					  | Ultimax 100 |  
  | 
					101 | 
					18 | 
					18 | 
					17.82 % | 
				
				
				
					  | RPK-74 |  
  | 
					96 | 
					82 | 
					18 | 
					18.75 % | 
				
				
				
					  | M60E4 |  
  | 
					90 | 
					33 | 
					24 | 
					26.67 % | 
				
				
				
					  | L86A1 |  
  | 
					85 | 
					29 | 
					14 | 
					16.47 % | 
				
				
				
					  | M249 |  
  | 
					78 | 
					86 | 
					13 | 
					16.67 % | 
				
				
				
					  | LSAT |  
  | 
					77 | 
					23 | 
					17 | 
					22.08 % | 
				
				
				
					  | MG4 |  
  | 
					60 | 
					81 | 
					14 | 
					23.33 % | 
				
				
				
					  | Type 88 |  
  | 
					59 | 
					35 | 
					17 | 
					28.81 % | 
				
				
				
					  | M60ULT |  
  | 
					2 | 
					0 | 
					0 | 
					0 % |