| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					3 | 
					182 | 
					1 | 
					33.33 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					3 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					2 | 
					99 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					1 | 
					152 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					0 | 
					208 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					0 | 
					170 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					123 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					67 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |