| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L86A1 |  
  | 
					400 | 
					34 | 
					50 | 
					12.5 % | 
				
				
				
					  | RPK-74 |  
  | 
					124 | 
					118 | 
					18 | 
					14.52 % | 
				
				
				
					  | AWS |  
  | 
					122 | 
					160 | 
					22 | 
					18.03 % | 
				
				
				
					  | LSAT |  
  | 
					114 | 
					25 | 
					20 | 
					17.54 % | 
				
				
				
					  | MG4 |  
  | 
					104 | 
					122 | 
					30 | 
					28.85 % | 
				
				
					
					
					
					
					
				
					  | RPK-12 |  
  | 
					103 | 
					102 | 
					19 | 
					18.45 % | 
				
				
				
					  | M60E4 |  
  | 
					87 | 
					44 | 
					18 | 
					20.69 % | 
				
				
				
					  | Type 88 |  
  | 
					71 | 
					53 | 
					21 | 
					29.58 % | 
				
				
				
					  | QBB-95 |  
  | 
					58 | 
					59 | 
					8 | 
					13.79 % | 
				
				
				
					  | M249 |  
  | 
					57 | 
					142 | 
					8 | 
					14.04 % | 
				
				
				
					  | Pecheneg |  
  | 
					39 | 
					140 | 
					8 | 
					20.51 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					5 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |