| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M249 |  
  | 
					40 | 
					180 | 
					8 | 
					20 % | 
				
				
				
					  | M60ULT |  
  | 
					36 | 
					3 | 
					1 | 
					2.78 % | 
				
				
				
					  | M60E4 |  
  | 
					4 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					3 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					2 | 
					183 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | RPK-12 |  
  | 
					2 | 
					156 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					2 | 
					54 | 
					1 | 
					50 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					248 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					217 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					140 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					69 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					47 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % |