| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | MG4 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |