| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Pecheneg |  
  | 
					3 | 
					147 | 
					1 | 
					33.33 % | 
				
				
				
					  | RPK-12 |  
  | 
					3 | 
					99 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					3 | 
					90 | 
					0 | 
					0 % | 
				
				
				
					  | M60E4 |  
  | 
					3 | 
					27 | 
					2 | 
					66.67 % | 
				
				
				
					  | M60ULT |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M249 |  
  | 
					2 | 
					79 | 
					2 | 
					100 % | 
				
				
				
					  | L86A1 |  
  | 
					2 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					0 | 
					86 | 
					0 | 
					0 % | 
				
				
				
					  | MG4 |  
  | 
					0 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % |