| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M249 |  
  | 
					64 | 
					16 | 
					16 | 
					25 % | 
				
				
				
					  | AWS |  
  | 
					45 | 
					31 | 
					6 | 
					13.33 % | 
				
				
				
					  | RPK-12 |  
  | 
					36 | 
					31 | 
					7 | 
					19.44 % | 
				
				
				
					  | MG4 |  
  | 
					34 | 
					14 | 
					9 | 
					26.47 % | 
				
				
				
					  | M60E4 |  
  | 
					32 | 
					11 | 
					8 | 
					25 % | 
				
				
					
					
					
					
					
				
					  | M240 |  
  | 
					23 | 
					7 | 
					1 | 
					4.35 % | 
				
				
				
					  | LSAT |  
  | 
					22 | 
					8 | 
					6 | 
					27.27 % | 
				
				
				
					  | Type 88 |  
  | 
					17 | 
					9 | 
					2 | 
					11.76 % | 
				
				
				
					  | QBB-95 |  
  | 
					13 | 
					17 | 
					1 | 
					7.69 % | 
				
				
				
					  | L86A1 |  
  | 
					9 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-74 |  
  | 
					8 | 
					9 | 
					1 | 
					12.5 % | 
				
				
				
					  | Pecheneg |  
  | 
					4 | 
					19 | 
					1 | 
					25 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |