| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | RPK-12 |  
  | 
					646 | 
					155 | 
					133 | 
					20.59 % | 
				
				
				
					  | M249 |  
  | 
					50 | 
					132 | 
					17 | 
					34 % | 
				
				
				
					  | RPK-74 |  
  | 
					16 | 
					128 | 
					3 | 
					18.75 % | 
				
				
				
					  | M60E4 |  
  | 
					12 | 
					39 | 
					5 | 
					41.67 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					8 | 
					15 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | AWS |  
  | 
					7 | 
					167 | 
					2 | 
					28.57 % | 
				
				
				
					  | MG4 |  
  | 
					7 | 
					147 | 
					1 | 
					14.29 % | 
				
				
				
					  | QBB-95 |  
  | 
					6 | 
					58 | 
					1 | 
					16.67 % | 
				
				
				
					  | LSAT |  
  | 
					3 | 
					50 | 
					1 | 
					33.33 % | 
				
				
				
					  | M240 |  
  | 
					2 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					1 | 
					200 | 
					1 | 
					100 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |