| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					509 | 
					212 | 
					99 | 
					19.45 % | 
				
				
				
					  | AWS |  
  | 
					188 | 
					279 | 
					42 | 
					22.34 % | 
				
				
				
					  | RPK-12 |  
  | 
					185 | 
					221 | 
					26 | 
					14.05 % | 
				
				
				
					  | M249 |  
  | 
					174 | 
					164 | 
					37 | 
					21.26 % | 
				
				
				
					  | Pecheneg |  
  | 
					158 | 
					266 | 
					22 | 
					13.92 % | 
				
				
					
					
					
					
					
				
					  | Type 88 |  
  | 
					119 | 
					77 | 
					22 | 
					18.49 % | 
				
				
				
					  | RPK-74 |  
  | 
					98 | 
					213 | 
					20 | 
					20.41 % | 
				
				
				
					  | QBB-95 |  
  | 
					93 | 
					76 | 
					11 | 
					11.83 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					77 | 
					30 | 
					7 | 
					9.09 % | 
				
				
				
					  | M240 |  
  | 
					74 | 
					52 | 
					23 | 
					31.08 % | 
				
				
				
					  | L86A1 |  
  | 
					68 | 
					56 | 
					15 | 
					22.06 % | 
				
				
				
					  | M60E4 |  
  | 
					48 | 
					77 | 
					11 | 
					22.92 % | 
				
				
				
					  | LSAT |  
  | 
					40 | 
					46 | 
					6 | 
					15 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |