| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M60E4 |  
  | 
					561 | 
					36 | 
					79 | 
					14.08 % | 
				
				
				
					  | M240 |  
  | 
					482 | 
					29 | 
					90 | 
					18.67 % | 
				
				
				
					  | Type 88 |  
  | 
					425 | 
					45 | 
					85 | 
					20 % | 
				
				
				
					  | M249 |  
  | 
					392 | 
					161 | 
					56 | 
					14.29 % | 
				
				
				
					  | LSAT |  
  | 
					388 | 
					44 | 
					70 | 
					18.04 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					333 | 
					179 | 
					84 | 
					25.23 % | 
				
				
				
					  | QBB-95 |  
  | 
					314 | 
					46 | 
					71 | 
					22.61 % | 
				
				
				
					  | MG4 |  
  | 
					292 | 
					134 | 
					66 | 
					22.6 % | 
				
				
				
					  | RPK-12 |  
  | 
					239 | 
					177 | 
					44 | 
					18.41 % | 
				
				
				
					  | RPK-74 |  
  | 
					230 | 
					121 | 
					32 | 
					13.91 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					106 | 
					25 | 
					11 | 
					10.38 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					190 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |