| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					217 | 
					33 | 
					51 | 
					23.5 % | 
				
				
				
					  | RPK-74 |  
  | 
					159 | 
					36 | 
					32 | 
					20.13 % | 
				
				
				
					  | AWS |  
  | 
					84 | 
					27 | 
					12 | 
					14.29 % | 
				
				
				
					  | Pecheneg |  
  | 
					49 | 
					49 | 
					6 | 
					12.24 % | 
				
				
				
					  | M240 |  
  | 
					47 | 
					5 | 
					6 | 
					12.77 % | 
				
				
					
					
					
					
					
				
					  | RPK-12 |  
  | 
					41 | 
					48 | 
					7 | 
					17.07 % | 
				
				
				
					  | M249 |  
  | 
					36 | 
					29 | 
					10 | 
					27.78 % | 
				
				
				
					  | LSAT |  
  | 
					28 | 
					10 | 
					3 | 
					10.71 % | 
				
				
				
					  | QBB-95 |  
  | 
					23 | 
					16 | 
					6 | 
					26.09 % | 
				
				
				
					  | L86A1 |  
  | 
					17 | 
					19 | 
					4 | 
					23.53 % | 
				
				
				
					  | M60E4 |  
  | 
					2 | 
					10 | 
					1 | 
					50 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |