| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M60E4 |  
  | 
					4 | 
					42 | 
					3 | 
					75 % | 
				
				
				
					  | RPK-74 |  
  | 
					1 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | AWS |  
  | 
					0 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					0 | 
					103 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					96 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | MG4 |  
  | 
					0 | 
					92 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					71 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |