| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | RPK-74 |  
  | 
					19 | 
					278 | 
					3 | 
					15.79 % | 
				
				
				
					  | MG4 |  
  | 
					6 | 
					363 | 
					0 | 
					0 % | 
				
				
				
					  | Pecheneg |  
  | 
					4 | 
					525 | 
					1 | 
					25 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					4 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | QBB-95 |  
  | 
					2 | 
					182 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M60E4 |  
  | 
					2 | 
					81 | 
					1 | 
					50 % | 
				
				
				
					  | AWS |  
  | 
					1 | 
					387 | 
					0 | 
					0 % | 
				
				
				
					  | RPK-12 |  
  | 
					0 | 
					383 | 
					0 | 
					0 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					281 | 
					0 | 
					0 % | 
				
				
				
					  | L86A1 |  
  | 
					0 | 
					128 | 
					0 | 
					0 % | 
				
				
				
					  | Type 88 |  
  | 
					0 | 
					121 | 
					0 | 
					0 % | 
				
				
				
					  | M240 |  
  | 
					0 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | LSAT |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |