| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					196 | 
					13 | 
					35 | 
					17.86 % | 
				
				
				
					  | RPK-74 |  
  | 
					85 | 
					29 | 
					21 | 
					24.71 % | 
				
				
				
					  | RPK-12 |  
  | 
					46 | 
					19 | 
					3 | 
					6.52 % | 
				
				
				
					  | MG4 |  
  | 
					38 | 
					15 | 
					8 | 
					21.05 % | 
				
				
				
					  | LSAT |  
  | 
					24 | 
					0 | 
					6 | 
					25 % | 
				
				
					
					
					
					
					
				
					  | Pecheneg |  
  | 
					18 | 
					23 | 
					3 | 
					16.67 % | 
				
				
				
					  | M240 |  
  | 
					15 | 
					7 | 
					5 | 
					33.33 % | 
				
				
				
					  | Type 88 |  
  | 
					12 | 
					7 | 
					1 | 
					8.33 % | 
				
				
				
					  | QBB-95 |  
  | 
					11 | 
					12 | 
					3 | 
					27.27 % | 
				
				
				
					  | M60E4 |  
  | 
					8 | 
					2 | 
					2 | 
					25 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					7 | 
					7 | 
					1 | 
					14.29 % | 
				
				
				
					  | L86A1 |  
  | 
					6 | 
					3 | 
					2 | 
					33.33 % | 
				
				
				
					  | M249 |  
  | 
					3 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |