| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | LSAT |  
  | 
					23 | 
					3 | 
					4 | 
					17.39 % | 
				
				
				
					  | QBB-95 |  
  | 
					22 | 
					11 | 
					11 | 
					50 % | 
				
				
				
					  | M240 |  
  | 
					17 | 
					4 | 
					2 | 
					11.76 % | 
				
				
				
					  | M249 |  
  | 
					15 | 
					9 | 
					6 | 
					40 % | 
				
				
				
					  | MG4 |  
  | 
					14 | 
					22 | 
					4 | 
					28.57 % | 
				
				
					
					
					
					
					
				
					  | L86A1 |  
  | 
					13 | 
					7 | 
					4 | 
					30.77 % | 
				
				
				
					  | RPK-74 |  
  | 
					11 | 
					25 | 
					1 | 
					9.09 % | 
				
				
				
					  | Type 88 |  
  | 
					11 | 
					10 | 
					4 | 
					36.36 % | 
				
				
				
					  | Pecheneg |  
  | 
					9 | 
					32 | 
					3 | 
					33.33 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					8 | 
					2 | 
					1 | 
					12.5 % | 
				
				
				
					  | RPK-12 |  
  | 
					7 | 
					22 | 
					1 | 
					14.29 % | 
				
				
				
					  | M60E4 |  
  | 
					6 | 
					9 | 
					2 | 
					33.33 % | 
				
				
				
					  | AWS |  
  | 
					1 | 
					31 | 
					0 | 
					0 % |