| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					868 | 
					398 | 
					182 | 
					20.97 % | 
				
				
				
					  | AWS |  
  | 
					819 | 
					381 | 
					170 | 
					20.76 % | 
				
				
				
					  | Pecheneg |  
  | 
					764 | 
					261 | 
					169 | 
					22.12 % | 
				
				
				
					  | M240 |  
  | 
					666 | 
					144 | 
					125 | 
					18.77 % | 
				
				
				
					  | QBB-95 |  
  | 
					516 | 
					96 | 
					108 | 
					20.93 % | 
				
				
					
					
					
					
					
				
					  | RPK-74 |  
  | 
					431 | 
					122 | 
					77 | 
					17.87 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					392 | 
					152 | 
					77 | 
					19.64 % | 
				
				
				
					  | L86A1 |  
  | 
					334 | 
					139 | 
					64 | 
					19.16 % | 
				
				
				
					  | M60E4 |  
  | 
					319 | 
					86 | 
					44 | 
					13.79 % | 
				
				
				
					  | Type 88 |  
  | 
					223 | 
					176 | 
					46 | 
					20.63 % | 
				
				
				
					  | RPK-12 |  
  | 
					112 | 
					86 | 
					22 | 
					19.64 % | 
				
				
				
					  | LSAT |  
  | 
					73 | 
					77 | 
					20 | 
					27.4 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |