| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					364 | 
					218 | 
					85 | 
					23.35 % | 
				
				
				
					  | Pecheneg |  
  | 
					307 | 
					140 | 
					100 | 
					32.57 % | 
				
				
				
					  | LSAT |  
  | 
					214 | 
					83 | 
					57 | 
					26.64 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					212 | 
					82 | 
					47 | 
					22.17 % | 
				
				
				
					  | MG4 |  
  | 
					129 | 
					203 | 
					40 | 
					31.01 % | 
				
				
					
					
					
					
					
				
					  | M240 |  
  | 
					117 | 
					90 | 
					26 | 
					22.22 % | 
				
				
				
					  | Type 88 |  
  | 
					111 | 
					161 | 
					34 | 
					30.63 % | 
				
				
				
					  | M60E4 |  
  | 
					61 | 
					34 | 
					17 | 
					27.87 % | 
				
				
				
					  | RPK-12 |  
  | 
					50 | 
					54 | 
					12 | 
					24 % | 
				
				
				
					  | QBB-95 |  
  | 
					24 | 
					70 | 
					7 | 
					29.17 % | 
				
				
				
					  | L86A1 |  
  | 
					19 | 
					82 | 
					6 | 
					31.58 % | 
				
				
				
					  | RPK-74 |  
  | 
					7 | 
					90 | 
					3 | 
					42.86 % | 
				
				
				
					  | M249 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M60ULT |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |