| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M60E4 |  
  | 
					4367 | 
					212 | 
					851 | 
					19.49 % | 
				
				
				
					  | RPK-12 |  
  | 
					1956 | 
					323 | 
					374 | 
					19.12 % | 
				
				
				
					  | MG4 |  
  | 
					1464 | 
					899 | 
					292 | 
					19.95 % | 
				
				
				
					  | Type 88 |  
  | 
					1413 | 
					716 | 
					252 | 
					17.83 % | 
				
				
				
					  | AWS |  
  | 
					1218 | 
					1361 | 
					236 | 
					19.38 % | 
				
				
					
					
					
					
					
				
					  | RPK-74 |  
  | 
					751 | 
					332 | 
					138 | 
					18.38 % | 
				
				
				
					  | Pecheneg |  
  | 
					610 | 
					724 | 
					115 | 
					18.85 % | 
				
				
				
					  | QBB-95 |  
  | 
					239 | 
					464 | 
					53 | 
					22.18 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					197 | 
					504 | 
					34 | 
					17.26 % | 
				
				
				
					  | M240 |  
  | 
					170 | 
					378 | 
					30 | 
					17.65 % | 
				
				
				
					  | L86A1 |  
  | 
					39 | 
					520 | 
					6 | 
					15.38 % | 
				
				
				
					  | LSAT |  
  | 
					18 | 
					321 | 
					2 | 
					11.11 % | 
				
				
				
					  | M60ULT |  
  | 
					7 | 
					3 | 
					1 | 
					14.29 % |