| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | XM25 |  
  | 
					174 | 
					21 | 
					5 | 
					2.87 % | 
				
				
				
					  | M320 HE |  
  | 
					147 | 
					36 | 
					5 | 
					3.4 % | 
				
				
				
					  | NLAW |  
  | 
					46 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					28 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					22 | 
					28 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SRAW |  
  | 
					22 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					18 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					13 | 
					0 | 
					2 | 
					15.38 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					3 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | AT4 |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SA-18 IGLA |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Rorsch Mk-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Starstreak SAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |