| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | XM25 |  
  | 
					23 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					13 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					11 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					10 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					6 | 
					17 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SRAW |  
  | 
					4 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					3 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					2 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 LVG |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 Flash |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |