| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | NLAW |  
  | 
					26 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					23 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					11 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					1 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					1 | 
					12 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | MGL |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AT4 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |