| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MGL |  
  | 
					34 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					26 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					13 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					7 | 
					3 | 
					1 | 
					14.29 % | 
				
				
				
					  | M320 LVG |  
  | 
					3 | 
					12 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG M320 HE |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					2 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					1 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					0 | 
					56 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					0 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |