| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1014 |  
  | 
					1264 | 
					140 | 
					173 | 
					13.69 % | 
				
				
				
					  | DBV-12 |  
  | 
					180 | 
					117 | 
					22 | 
					12.22 % | 
				
				
				
					  | 870 |  
  | 
					145 | 
					211 | 
					35 | 
					24.14 % | 
				
				
				
					  | SPAS-12 |  
  | 
					108 | 
					88 | 
					18 | 
					16.67 % | 
				
				
				
					  | QBS-09 |  
  | 
					84 | 
					109 | 
					10 | 
					11.9 % | 
				
				
					
					
					
					
					
				
					  | Saiga 20K |  
  | 
					33 | 
					159 | 
					2 | 
					6.06 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					20 | 
					41 | 
					2 | 
					10 % | 
				
				
				
					  | Hawk |  
  | 
					18 | 
					45 | 
					2 | 
					11.11 % | 
				
				
				
					  | USAS-12 |  
  | 
					18 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					13 | 
					45 | 
					1 | 
					7.69 % | 
				
				
				
					  | M26 MASS |  
  | 
					11 | 
					16 | 
					3 | 
					27.27 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					7 | 
					35 | 
					1 | 
					14.29 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |