| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Saiga 20K |  
  | 
					71 | 
					552 | 
					6 | 
					8.45 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					609 | 
					0 | 
					0 % | 
				
				
				
					  | M1014 |  
  | 
					0 | 
					374 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					271 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | DBV-12 |  
  | 
					0 | 
					224 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					113 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					109 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					107 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					90 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					77 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					73 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |