| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					573 | 
					57 | 
					48 | 
					8.38 % | 
				
				
				
					  | Saiga 20K |  
  | 
					314 | 
					153 | 
					21 | 
					6.69 % | 
				
				
				
					  | M1014 |  
  | 
					245 | 
					108 | 
					22 | 
					8.98 % | 
				
				
				
					  | Hawk |  
  | 
					80 | 
					16 | 
					5 | 
					6.25 % | 
				
				
				
					  | 870 |  
  | 
					36 | 
					131 | 
					2 | 
					5.56 % | 
				
				
					
					
					
					
					
				
					  | QBS-09 |  
  | 
					28 | 
					42 | 
					3 | 
					10.71 % | 
				
				
				
					  | USAS-12 |  
  | 
					26 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					23 | 
					31 | 
					1 | 
					4.35 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					10 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					6 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					4 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					1 | 
					37 | 
					1 | 
					100 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |