| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBS-09 |  
  | 
					109 | 
					85 | 
					9 | 
					8.26 % | 
				
				
				
					  | Saiga 20K |  
  | 
					106 | 
					163 | 
					11 | 
					10.38 % | 
				
				
				
					  | M1014 |  
  | 
					78 | 
					133 | 
					6 | 
					7.69 % | 
				
				
				
					  | 870 |  
  | 
					46 | 
					172 | 
					8 | 
					17.39 % | 
				
				
				
					  | Hawk |  
  | 
					44 | 
					21 | 
					8 | 
					18.18 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 Nightvision |  
  | 
					22 | 
					7 | 
					3 | 
					13.64 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					19 | 
					45 | 
					1 | 
					5.26 % | 
				
				
				
					  | USAS-12 |  
  | 
					15 | 
					21 | 
					1 | 
					6.67 % | 
				
				
				
					  | DBV-12 |  
  | 
					10 | 
					62 | 
					1 | 
					10 % | 
				
				
				
					  | SPAS-12 |  
  | 
					4 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					1 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |